Welcome to Victory Road Performance
[email protected]
Email us today!
540-751-8773
Mon- Friday 9:00 AM- 4:00 PM EST
Email us today!
Mon- Friday 9:00 AM- 4:00 PM EST
Unlock the full potential of your M156 engine. Designed to maximize airflow and improve performance, these ported heads enhance your vehicle’s power and efficiency. With precision-engineered ports and optimal flow characteristics, the VRP M156 Ported Heads offer a significant boost in horsepower and torque, making them an essential upgrade for any high-performance build.
VRP M156 CNC Ported Cylinder Heads
Factory Valve Job Included
Flow Bench Results Below:
M156 | Intake | Exhaust | |||
Stock | Ported | Stock | Ported | ||
0.1 | 107 | 105 | 93 | 93 | |
0.15 | 158 | 158 | 126 | 125 | |
0.2 | 202 | 199 | 153 | 151 | |
0.25 | 250 | 248 | 181 | 174 | |
0.3 | 295 | 294 | 208 | 208 | |
0.35 | 341 | 345 | 229 | 234 | |
0.4 | 355 | 372 | 242 | 252 | |
0.45 | 367 | 390 | 247 | 263 | |
0.5 | 362 | 399 | 249 | 272 | |
0.55 | 369 | 410 | 252 | 279 | |
0.6 | 371 | 417 | 255 | 286 | |
0.65 | 375 | 424 | 256 | 290 | |
0.7 | 375 | 424 |
Explore the full range of performance parts for the 63 AMG M156 with VRP.